PAJAKING CALCULATOR
| Pawn Redemption Payment Schedule | Interest Charged (RM) | Total Redemption Amount (RM) |
|---|---|---|
** The calculation is only for illustration purposes. For a precise calculation, please visit the nearest PAJAKING branch.
Monthly Interest Rate of PAJAKING Branches
Kuala Lumpur
| Pajaking Branches | Interest Rate |
|---|---|
| KUALA LUMPUR | |
| PAJAKING CHOW KIT | 2% |
| PAJAKING TAMAN MALURI | 2% |
| PAJAKING BRICKFIELDS | 2% |
| PAJAKING SETAPAK | 2% |
| PAJAKING PUDU KOTA RAYA | 2% |
| PAJAKING SUNGAI BESI | 2% |
| PAJAKING KENANGA | 2% |
| PAJAKING SRI PERMAISURI | 2% |
| PAJAKING PANDAN INDAH | 1.5% |
| PAJAKING SRI PETALING | 2% |
| PAJAKING SRI GOMBAK | 2% |
| PAJAKING DANAU KOTA | 2% |
Selangor
| Pajaking Branches | Interest Rate |
|---|---|
| SELANGOR | |
| PAJAKING PUCHONG | 2% |
| PAJAKING KAJANG | 2% |
| PAJAKING MAHKOTA CHERAS | 2% |
| PAJAKING AMPANG | 1.5% |
| PAJAKING TAMAN PUTRA (AMPANG) | 1.5% |
| PAJAKING SUNGAI WAY | 1.5% |
| PAJAKING PJ OLD TOWN | 1.5% |
| PAJAKING SERI KEMBANGAN | 1.5% |
| PAJAKING SHAH ALAM SS23 | 1.5% |
| PAJAKING SHAH ALAM SS9 | 1.5% |
| PAJAKING SHAH ALAM SS18 | 1.5% |
Negeri Sembilan
| Pajaking Branches | Interest Rate |
|---|---|
| NEGERI SEMBILAN | |
| PAJAKING SENAWANG | 2% |
| PAJAKING NILAI | 2% |
Pahang
| Pajaking Branches | Interest Rate |
|---|---|
| PAHANG | |
| PAJAKING TRIANG | 2% |
| PAJAKING TEMERLOH | 2% |

Melayu